Order Allow,Deny Deny from all
Welcome to Tarelay

Thyristor Output (400Amp)

Back to Back Thyristor Output SSR
Electrical Specifications xx=Output voltage-(24=240V,33=330V,48=480V)
Current Type no ITSM(A) I2t (KA2s) IRM (mA) VTM (V) dv/dt RTHJC Package
25Amp xx DAS 25 370 0.68 4 2.4@75A 500 0.4 TAR002 or TAR002M
40Amp xx DAS 40 770 2.96 8 1.95@120A 500 0.35
60Amp xx DAS 60 1300 8.5 20 5.8@200A 1000 0.35
75Amp xx DAS 75 1700 14.5 20 5.8@200A 1000 0.35
100Amp xx DAS 100 2000 20.0 25 1.75@300A 1000 0.25
125Amp xx DAS 125 2200 24.2 25 1.65@400A 1000 0.18
150Amp xx DAS 150 2700 36.4 30 1.75@500A 1000 0.14 TAR003
200Amp xx DAS 200 4000 80.0 30 1.8@600A 1000 0.10
250Amp xx DAS 250 4700 110 30 1.7@600A 1000 0.09
300Amp xx DAS 300 5400 145 30 1.6@600A 1000 0.07 TAR004
400Amp xx DAS 400 6400 168 30 1.5@700A 1000 0.05
Switching- Z=zero crossover,R=random
 
Input Characteristics
Min I/P Voltage DC input 3V
AC input 90VAC
Max I/P Voltage DC input 32VDC
AC input 270VAC
Max turn-on time 8.3 ms
Max turn-off time 8.3 ms
Min turn-off current DC input 0.25 mA DC
AC input 2.5mA AC
Min turn-off voltage DC input 1 V DC
AC input 10V AC
Electrical isolation 4000 VRMS
Max Rev.Input Voltage – 15 VDC
SSR Selection
24 D A S 40 Z
Switching Z=zero crossover,R=random
Output Current
  Output S=Thyristor , T=Triac
          Output A=AC,D=DC
          Input-D=DC,A=AC
          Output voltage ,24=240V,33=330V,48=480V