Series Features:
Current(RMS) | ITSM (A) | I2t (KA2s) | Rthjc (°C/W) | VTM (V) | Type No | Package |
16 A | 210 | 0.54 | 0.6 | 1.6(25A) | 66 DAS 16Z | TAR 002 |
25 A | 370 | 0.68 | 0.6 | 2.4(75A) | 66 DAS 25Z | |
40 A | 770 | 2.965 | 0.5 | 1.95(120A) | 66 DAS 40Z | |
60 A | 1300 | 8.50 | 0.4 | 5.8(200A) | 66 DAS 60Z | TAR 002 or Tar 002M |
75 A | 1700 | 14.5 | 0.3 | 5.8(200A) | 66 DAS 75Z | |
100 A | 2000 | 20.0 | 0.25 | 1.75(300A) | 66 DAS 100Z | |
125 A | 2200 | 24.2 | 0.1 | 1.65(400A) | 66 DAS 125Z | |
150 A | 2700 | 36.45 | 0.09 | 1.75(500A) | 66 DAS 150Z | |
200 A | 4000 | 80.0 | 0.085 | 1.8(600A) | 66 DAS 200Z | TAR 003 |
250 A | 4700 | 110 | 0.085 | 1.7(600A) | 66 DAS 250Z | |
300 A | 5400 | 180 | 0.08 | 1.4(600) | 66 DAS 300Z | TAR 004 |
400A | 7000 | 245000 | 0.08 | 1.65(800) | 66 DAS 400Z |
TAECL introduces solid state relays with PIV from 1600V to 1800V in Dual package in 25A and 40A, switching voltage 5V to 15V DC featuring back to back SCR
Current(RMS) | ITSM (A) | I2t (KA2s) | Rthjc (°C/W) | VTM (V) | Type No | Package |
25 A | 370 | 0.68 | 0.6 | 2.4(75A) | 2x 66 DAS 25Z | M8 Dual |
40 A | 770 | 2.965 | 0.5 | 1.95(120A) | 2x 66 DAS 40Z |
Min I/P Voltage | 5 V | Min O/P Voltage | 48 V | |
Max I/P Voltage | 15 V | Peak voltage | 1600 /1800V | |
Max turn-on time | 8.3 ms | Max dv/dt @85 oC | 1000 V/ms | |
Max turn-off time | 8.3 ms | Max.Zero-Cross level | 10V | |
Min turn-off current | 0.25 mA DC | Max storage Temperature | 125 oC | |
Min turn-off voltage | 1 V DC | Max off-state leakage current | 1mA | |
Electrical isolation | 4000 VRMS | On state voltage drop | 1.1V | |
Max Rev.Input Voltage | – 15 VDC | Min load current | 5mA |